|   | 
						
							| 
								
								Welcome to Orchard Sweaters Ltd. |    
					At a Glance:   
				
					| 
					Official Name | 
					:
					Orchard Sweaters Ltd. |  
					| 
					Legal Status | 
					: Private Limited |  
					| 
					Year of 
					Establishment | 
					: July, 2008 |  
					| 
					Business Nature | 
					: 100% Export 
					Oriented Sweater Manufacturer |  
					| 
					Product | 
					: Sweaters, 
					Pullover, Cardigan etc. |  
					| 
					Factory Floor 
					Space (Sft.) | 
					: 90,000 Sft 
					(Including 5,000 Sft Warehouse) |  
					| 
					Total Knitting 
					Machine | 
					: 1020 Nos. (12, 7, 5 & 3 GG) |  
					| 
					Production 
					Capacity Per Month (Around) | 
					: 140,000-150,000 
					Pieces. |  
					| 
					Yearly Turnover | 
					: US$ 5.50 Million |  
					| 
					Number of 
					Employees | 
					: 1,500 Persons |    
				Bank Information:   
					
						| Bank Name | : | Sonali 
			Bank Ltd. |  
						| Address | : | 
						Local 
			Office, Motijheel C/A 
						Dhaka - 
			1000, Bangladesh. |  
						| A/C # | : | CD-33125028 |  
						| SWIFT | : | BSONBDDHALOD |  
						| Phone | : | +88-02-9550426 - 34, 7169616, 
					9551481 |  
						| Fax | : | +88-02-9568002, 9561410 |  
						| E-mail | : | sblofe@bdcom.net |  Buyer's List: 
					* Marks & Spencer SCM Ltd.* Ovisse S.P.A
 * Sicem International SRL
 * Suburbia S. DE. R. L. DE C.V. (Walmart)
 * Ash City USA Inc.
 * GH Imprted Merchandise and Sales Limited
 * International Merchandising
 
					* Sun Hing Knitting Factory Ltd.* Cosi S.P.A
 
					                     
					and many more... 
					  |